Test Equipment from Dönberg Electronics
Picture | Order Code Description | Net Price Packing Unit |
![]() | 801 MÜTER BASE NO 801 925 HAYXAS BLACK & WHITE 925 HAEQRS BLACK & WHITE CPJ310NTU | $ 45.50 1 |
![]() | 803 MÜTER BASE NO 803 | $ 45.50 1 |
![]() | 805 MÜTER BASE NO 805 | $ 45.50 1 |
![]() | 807 MÜTER BASE NO 807 | $ 45.50 1 |
![]() | 811 MÜTER BASE NO 811 | $ 45.50 1 |
![]() | 812 MÜTER BASE NO 812 | $ 67.78 1 |
816 MÜTER BASE NO 816 A4EAM40X01 | $ 62.55 1 | |
![]() | 817 MÜTER BASE NO 817 M34JFA09X | $ 45.50 1 |
![]() | 822 MÜTER BASE NO 822 | $ 42.53 1 |
![]() | 841 MÜTER BASE NO 841 | $ 42.53 1 |
![]() | 847 MÜTER BASE NO 847 | $ 26.36 1 |
![]() | 869 MÜTER BASE NO 869 | $ 30.92 1 |
![]() | BATTERY TEST BATTERY TESTER FOR AAA/AA/C/D 9V BATTERIES AND BUTTON CELLS | $ 9.29 1 |
![]() | CAP-METER 2 CAPACITANCE METER DIGITAL RANGE: 200PF TO 20000UF DISCHARGE CAPACITOR BEFORE CONNECTING! | $ 149.80 1 |
![]() | CMP-RCT10 CABLE TESTER TONE GENERATOR AND PROBE = CMP-RCT11 | $ 61.51 1 |
![]() | CROC CLIP 5 CROCODILE CLIP BLACK 4MM/6A HIRSCHMANN | $ 7.21 1 |
![]() | CROC CLIP 6 CROCODILE CLIP RED 4MM/6A HIRSCHMANN | $ 5.12 1 |
![]() | DIGI METER DIGITAL MULTI METER TEMMA | $ 62.55 1 |
EHT PROBE Replaced by:SAT 40KV GO TO SAT 40KV EHT PROBE 40KV | ||
![]() | FLUKE LEADS TL75 FLUKE TEST LEAD STANDARD FOR FLUKE 70-SERIES = FLUKE TL75 | $ 52.11 1 |
![]() | LOPT TEST BO LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TEST BO, CONNECTION AND MEASUREMENT OF HR FLYBACK TRANSFORMERS WITH SIMULATOR STVDST-01 INSTRUCTION MANUAL | $ 1.04 1 |
LOPT TESTER Replaced by:LOPT TESTER2 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER, GO TO LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER2 | ||
![]() | LOPT TESTER2 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER2, STVDST-01 SIMULATOR AND TESTER FOR DIODE-SPLIT- TRANSFORMERS NOT MONITOR | $ 83.53 1 |
![]() | METER LEAD B 4MM METERLEAD HIRSCHMANN 1M BLACK | $ 14.52 1 |
![]() | METER LEAD R 4MM METERLEAD HIRSCHMANN 1M RED | $ 12.32 1 |
![]() | METER LEADS METER LEAD BLACK AND METER LEAD RED HIRSCHMANN WITH 4MM SOCKET PL2600SILSW SET | $ 36.54 1 |
METER LEADS4 Replaced by:METER LEADS GO TO METER LEADS B AND R RED+BLACK | ||
![]() | MINI CROC B MINI CROC CLIP BLACK HIRSCHMANN DIAMETER: 3MM STÄUBLI 24.0154-4 INSULATED | $ 15.56 1 |
![]() | MINI CROC R MINI CROC CLIP RED HIRSCHMANN DIAMETER: 3MM | $ 3.45 1 |
![]() | MULTIMETER 1 DIGITAL MULTIMETER 3 3/4 DIGIT-30 RANGES/0.5% ACCURACY (DCV) WITH CAPACITANCE READING! | $ 52.11 1 |
![]() | PRODIG-5 PROMAX ANTENNA MEASURMENT EQUIPMENT = TV EXPLORER WITH SOFTWARE V5.12 | $ 3,227.83 1 |
![]() | SAT 40KV HIGH VOLTAGE PROBE 40KV DIEMEN EHT MEASUREMENT/SCREEN (G2) AND FOCUS VOLTAGE | $ 66.82 1 |
![]() | SAT METER 5 SATELLITE SIGNAL STRENGTH METER HANDHELD FOR SATELLITE TV SYSTEMS WITH CARRYING CASE | $ 93.38 1 |
TEST LEAD Replaced by:METER LEADS GO TO METER LEADS |