



| Order Code: | VEG 1711 |
| Packing unit: | 1 |
| Net price per pack: | US$ 4,543.21 |
| Amount equals to: | EUR 3872.16 |
Show Shopping Basket
How to Contact us and Order

Panasonic Video Recorder Spares
| European Euro | € | 3,872.16 |
| British Pound | UK£ | 3,364.91 |
| Japanese Yen | ¥ | 723,358 |
| Canadian Dollar | CAD | 6,208.62 |
| Australian Dollar | AUD | 6,351.89 |
| Indian Rupee | ₨ | 426,171.87 |
| Brazilian Real | R$ | 22,587.47 |
| Argentine Peso | ARS | 6,242,998.77 |
| Swiss Franc | SFr. | 3,552.71 |
| New Zealand Dollar | NZ$ | 7,692.43 |
| Polish Złoty | zł | 16,444.29 |
| Russian Ruble | руб | 340,603 |
| Swedish Krona | kr | 41,726.40 |
| Norwegian Krone | kr | 42,253.01 |
| Turkish Lira | YTL | 204,102.33 |
| Czeck Koruna | Kč | 94,275.48 |
| Romanian Leu | lei | 19,725.56 |
| South African Rand | ZAR | 74,821.75 |
| 0 |
Exchange rates
as of 16-May-2026