Semiconductors B..-BC.. from Dönberg Electronics
Picture | Order Code Description | Net Price Packing Unit |
B1010 Replaced by:2SB 1010 GO TO 2SB 1010 | ||
![]() | B2765D IC RFT | $ 8.25 1 |
B617A Replaced by:2SB 617A GO TO 2SB 617A NEC TRANSISTOR | ||
![]() | B1000C15000F BRIDGE RECTIFIER SQUARE 1000V / 25A = B1000C35000F = 35A = MB3510/KBPC1510 | $ 2.52 1 |
![]() | B1000C35000F BRIDGE RECTIFIER = KBPC 3510/MB3510 DIMS: 29.0 X 29.0 X 11.5 MM | $ 5.51 1 |
![]() | B100C1500R BRIDGE RECTIFIER 100V/ 1.5A = W10 (-~+~) | $ 0.61 1 |
![]() | B100C25000 BRIDGE RECTIFIER 100V / 25A SQUARE | $ 8.25 1 |
![]() | B1DEHQ000014 Q406 TRANSISTOR FIELD EFFECT 178.5W PANASONIC TH37PV70/TH42PV70E RJK5010 | $ 13.68 1 |
B250C1000 Replaced by:B250C1500R GO TO B250C1500R | ||
B250C10000 BRIDGE RECTIFIER 400V / 10A = B400C15000F 30MMX30MM | $ 9.29 1 | |
B250C1000D BRIDGE RECTIFIER | $ 1.98 1 | |
B250C1500B Replaced by:B250C1500R GO TO B250C1500R BRIDGE RECTIFIER | ||
![]() | B250C1500R BRIDGE RECTIFIER 250V / 1.5A ROUND = B500C1500R = B1000C1500R | $ 3.12 5 |
B250C2300 Replaced by:BY 179 GO TO BY 179 BRIDGE RECTIFIER 250V72.3A D101/SLX 28T2 | ||
![]() | B250C2300-15 B250C2300-1500A BRIDGE RECTIFIER +~~- = KBP206 | $ 2.08 1 |
![]() | B250C25 BRIDGE RECTIFIER | $ 1.03 1 |
![]() | B250C5000 BRIDGE RECTIFIER 250V / 5A -~+~ B250C5000-3300 | $ 1.42 1 |
![]() | B250C5000A BRIDGE RECTIFIER 250V / 5A (-~~+) | $ 1.81 1 |
![]() | B250C600 BRIDGE RECTIFIER | $ 1.03 1 |
![]() | B280C1000 BRIDGE RECTIFIER | $ 6.16 1 |
![]() | B30C400 BRIDGE RECTIFIER | $ 9.40 1 |
![]() | B380C1500A BRIDGE RECTIFIER 380V / 1.5A +~~- = B380C2300A | $ 1.98 1 |
![]() | B380C1500B BRIDGE RECTIFIER 380V / 1.5A GRUNDIG/D60023/CUC2030 = B380C1500/B380C2300-1500 (~+~-) | $ 1.41 1 |
![]() | B380C1500R BRIDGE RECTIFIER | $ 0.94 1 |
B380C2300/ B389C2399 / 1500 BRIDGE RECTIFIER W+W- | $ 1.98 1 | |
![]() | B380C3700 BRIDGE RECTIFIER 380V / 3.7A -~+~ B380C3700-200 | $ 1.18 1 |
B380C3700A BRIDGE RECTIFIER +~~- 380V / 3.7A C3700-2200/C3200-2200 | $ 1.97 1 | |
B400C10000 GO TO B400C15000 BRIDGE RECTIFIER 400V / 10A | $ 4.12 1 | |
![]() | B400C25000W BRIDGE RECTIFIER 400V / 25A SQUARE = B1000C35000W = MB3510W/GBPC2504W+ | $ 7.82 1 |
![]() | B400C35000 BRIDGE RECTIFIER 400V / 35A SPADE TERMINALS MB354/MB3510 = B1000C35000F | $ 4.10 1 |
![]() | B40C1500B BRIDGE RECTIFIER 40V / 1.5A ~+~- = B40C2300-1500 | $ 1.57 5 |
![]() | B40C3200 BRIDGE RECTIFIER 40V / 3.2A +~~- B40C3700 / 2200 SKBB40C3200-2200 | $ 3.03 1 |
![]() | B40C5000 BRIDGE RECTIFIER 40V / 5A | $ 1.98 1 |
![]() | B500C1500 BRIDGE RECTIFIER / 500V / 1.5A 2W10M | $ 0.67 1 |
![]() | B500C600SI BRIDGE RECTIFIER | $ 1.03 1 |
![]() | B600C15000F BRIDGE RECTIFIER SQUARE = BYW22 = KBPC1506 = KBPC1508/MB3510 B1000C15000F/B1000C35000F | $ 1.49 1 |
![]() | B60C160 BRIDGE RECTIFIER | $ 41.67 1 |
![]() | B60C40 BRIDGE RECTIFIER | $ 1.03 1 |
![]() | B60C60 BRIDGE RECTIFIER | $ 1.03 1 |
![]() | B80C1500 BRIDGE RECTIFIER 80V / 1.5A | $ 0.46 1 |
![]() | B80C1500R BRIDGE RECTIFIER ROUND 80V / 1.5A | $ 0.72 1 |
![]() | B80C3200 BRIDGE RECTIFIER 80V / 3.2A SKBB250C3200 / 2200 (+~~-) | $ 2.12 1 |
![]() | B80C3700 BRIDGE RECTIFIER 80V / 3.7A ~+~- = B80C3700-2200 | $ 1.12 1 |
![]() | B80C5000 BRIDGE RECTIFIER 80V / 5A + ~~ - | $ 2.39 1 |
![]() | B80C600 BRIDGE RECTIFIER | $ 0.93 1 |
![]() | B82722A2501N B82722A2501N1 EPCO CHOKE 2X27MH 0.5A ROHS CONFORM | $ 7.30 1 |
![]() | BA102 GERMANIUM DIODE BA102B/BA102C/BA102D | $ 20.89 5 |
BA10324 Replaced by:LM 324N GO TO LM 324N | ||
BA10339 Replaced by:LM 339N GO TO LM 339N | ||
BA10393 GO TO LM 393N FOR SHARP OFFER: RH-IX1556BMZ! | $ 6.29 1 | |
![]() | BA104 DIODE | $ 6.18 1 |
![]() | BA121 DIODE TELEFUNKEN CASE: DO-7 | $ 4.07 1 |
![]() | BA1320 STEREO MPX DEMODULATOR CASE: DIP-16 | $ 5.21 1 |
![]() | BA1330 STEREO MPX DEMODULATOR = AN 7410N CASE: DIP-16 | $ 5.73 1 |
BA1355 STEREO DECODER/UCC = 3.3-9V | $ 4.11 1 | |
BA147 Replaced by:BA 159 GO TO BA 159 | ||
![]() | BA147/100 DIODE | $ 1.03 1 |
![]() | BA15218 DUAL OPERATIONAL AMPLIFIER CASE: DIP-8 | $ 2.64 1 |
![]() | BA15218N DUAL OPERATIONAL AMPLIFIER CASE: SIL-8 | $ 3.00 1 |
BA15532 Replaced by:NE 5532AN GO TO NE 5532AN | ||
BA156 Replaced by:1N 4148 GO TO 1N 4148 = IN 4148 | ||
BA157 Replaced by:BA 159 GO TO BA 159 | ||
BA158 Replaced by:BA 159 GO TO BA 159 | ||
![]() | BA159 SILICON DIODE / 1000V / 0.4A 300NS = BAV21 = BA157 | $ 1.03 5 |
![]() | BA182 DIODE | $ 1.32 1 |
![]() | BA282 BAND SWITCHING DIODE IN VHF-TUNERS VR = 35V/IF = 100mA / TJ = 150°C CASE: DO-35 | $ 0.62 1 |
![]() | BA301 PRE-AMPLIFIER / 0.15W CASE: SIL-7 | $ 1.57 1 |
![]() | BA3308 DUAL AMPLIFIER +EQUAL.+ALC. | $ 1.03 1 |
![]() | BA3312 LINEAR IC BA3312N | $ 1.56 1 |
![]() | BA333 LINEAR IC RECORDER A/W AMPL/ALC UCC = 2, 5...16V CASE: 9-SIP | $ 3.02 1 |
![]() | BA335 AUDIO LEVEL SENSOR 9P | $ 1.56 1 |
![]() | BA338 TAPE CONTROL-IC 9P | $ 1.45 1 |
![]() | BA340 PRE- AMPLIFIER 16P | $ 1.35 1 |
![]() | BA3402 2 X RECORDER AUTOREVERSE IC | $ 1.45 1 |
![]() | BA3420 DUAL RECORDING/PLAYBACK PREAMPLIFIER FOR RADIO CASSETTE RECORDER/CASE: ZIP-18 = BA 3420AL | $ 1.24 1 |
![]() | BA3430FS STEREO PRE-AMPLIFIER WITH MUTE DETECTION CIRCUITS FOR CAR AUDIO SYSTEMS CASE: SSOP-A24 | $ 1.24 1 |
![]() | BA3506 DUAL PRE/POWER AMPLIFIER BA3506A | $ 1.76 1 |
![]() | BA3516 3V DUAL PRE/POWER AMPLIFIER CASE: DIP-16 | $ 1.35 1 |
![]() | BA3812 5 FREQ.GRAPHIC EQUALIZER BA3812L CASE: SIP-18 | $ 2.08 1 |
![]() | BA3822LS 5-CHANNEL STEREO GRAPHIC EQUALIZER CASE: SZIP-24 | $ 3.03 1 |
BA3837 VOCAL FADER IC CASE: DIP-16 | $ 1.03 1 | |
![]() | BA3900 POWER SUPPLY FOR CAR RADIO 4-OUTPUT CASE: SIP-12 | $ 0.41 1 |
![]() | BA3906 POWER SUPPLY IC FOR CAR RADIO CASE: SIP-12 | $ 0.74 1 |
![]() | BA3913 LINEAR IC/CAR STEREO POWER SUPPLY V-REG, 6-OUTPUTS CASE: DIP-24 | $ 1.79 1 |
![]() | BA3917 6 X POSITIV VOLTAGE REGULATOR PLUS BACKUP MODE GENERATOR CASE: SILP-12 KENWOOD KRC150L/BA3917V4 | $ 2.08 1 |
![]() | BA3917V8 LINEAR IC | $ 2.08 1 |
![]() | BA3918 6 X POS/V-REG+BACKUP MODE CASE: SIL-12 | $ 0.41 1 |
![]() | BA3918V1 LINEAR IC | $ 1.03 1 |
![]() | BA3918V2 LINEAR IC | $ 1.03 1 |
![]() | BA3920 LINEAR IC | $ 7.30 1 |
![]() | BA3924 4XPOS VOLTAGE REGULATOR / VIN 5-22V | $ 2.34 1 |
![]() | BA3930 IC PANASONIC CASE: SIP-12 | $ 12.43 1 |
![]() | BA3936 5XPOS V-REG VIN 6.5V-22V | $ 28.15 1 |
![]() | BA3960 VOLTAGE REGULATOR / DUAL CIRCUIT VAR. SIL12 | $ 1.45 1 |
![]() | BA401 AM-IF AMPLIFIER CASE: SIP-5 | $ 8.25 1 |
![]() | BA402 FM AUDIO DEMODULATOR IC CASE: SIP-7 | $ 1.35 1 |
![]() | BA4110 FM-IF+AFC+AGC 16P = LA 1140 | $ 0.99 1 |
![]() | BA4220 AM/FM-IF+DEMODULATOR UCC = 3-14V | $ 1.45 1 |
![]() | BA4232AL FM/AM-IF IC | $ 1.24 1 |
![]() | BA4234 FM/AM INTER-FREQUENCY (IF) SYSTEM = BA4234L | $ 6.16 1 |
BA4234L Replaced by:BA 4234 GO TO BA 4234 FM/AM INTER-FREQUENCY (IF) SYSTEM SQL18 | ||
![]() | BA4236 AM-FM-IF TAPE RECORDER CASE: SQP-18 BA4236L | $ 8.25 1 |
![]() | BA4402 FM-HF 9P | $ 1.14 1 |
![]() | BA4403 LINEAR IC | $ 2.08 1 |
![]() | BA4410 LINEAR IC | $ 1.56 1 |
BA4558 Replaced by:MC 1458 GO TO MC 1458 | ||
![]() | BA4558F IC REF IC1300 SMD TYPE SHARP 66GF63/IC0502/IC502 51FS51IR | $ 1.95 1 |
BA4558N Replaced by:NJM 4558L GO TO NJM 4558L IC SHARP CDC5300E 8SIP | ||
![]() | BA4560 OPERATIONAL AMPLIFIER 2 X 36V 10MHz CASE: DIP-8 = NJM 4560D | $ 6.16 1 |
![]() | BA4560N IC SIL8 SHARP CDC5300E | $ 4.07 1 |
![]() | BA479 SILICON DIODE / 30V / 50mA / 100MHz = BA479S | $ 3.12 5 |
BA4901 SYSTEM POWER SUPPLY IC FOR CAR STEREO CASE: SIL-12 | $ 1.03 1 | |
![]() | BA4901A-V3 SYSTEM POWER SUPPLY FOR CAR STEREO/ CASE: SIL-12 BA4901A | $ 1.03 1 |
![]() | BA4905 IC JVC REF IC 961 KDS711R REGULATOR CASE: SIL-12 | $ 0.41 1 |
![]() | BA4905-V3 REGULATOR CASE: SIL-12 | $ 1.03 1 |
![]() | BA505 LINEAR IC DRIVER DIP14+HEATSINK | $ 1.03 1 |
![]() | BA5102 VC-AUDIO/ AMPLIFIER + LOGIC BA 5102A | $ 1.03 1 |
![]() | BA5115L VTR AUDIO REC/PLAY SYSTEM IC | $ 0.41 1 |
![]() | BA514 LINEAR IC | $ 1.56 1 |
![]() | BA5204 LINEAR IC / 3V/DUAL AMP 16P | $ 1.76 1 |
![]() | BA5204F LINEAR IC SMD 16-MDIP | $ 8.83 1 |
![]() | BA526 700mW / 6V POWER AMPLIFIER 9P | $ 1.45 1 |
![]() | BA527 800mW / 6V POWER AMPLLFIER CASE: SIL-9 | $ 1.03 1 |
![]() | BA532 5.8W / 12V POWER AMPLIFIER CASE: SIL-10 | $ 1.03 1 |
BA536 Replaced by:BA 5406 GO TO BA 5406 | ||
![]() | BA5406 12V / 5W DUAL POWER AMPLIFIER | $ 3.11 1 |
![]() | BA5408 DUAL POWER AMPLIFIER FOR AUDIO APPLICATION 12V / 5W CASE: SIP2-12 | $ 11.38 1 |
![]() | BA5410 DUAL 5.2W POWER AMPLIFIER 12V | $ 1.70 1 |
![]() | BA5412 482220963846 IC PHILIPS CASE: SIL-12 | $ 2.08 1 |
![]() | BA5413 DUAL 5.4W POWER AMPLIFIER CASE: SIL-12 | $ 0.41 1 |
BA5414 IC | $ 10.34 1 | |
![]() | BA5415 LINEAR IC POWER AMPLIFIER 5.4W / 3E / 18V | $ 7.21 1 |
![]() | BA5417 POWER AMPLIFIER / 2X1.3W / 8E / 9V CASE: SIP-15 | $ 7.59 1 |
BA5833FM LINEAR IC/SMD/CD/CD-ROM / 4XBTL DRIVER 28-SMDIP+B- = COGB0000033 | $ 10.34 1 | |
BA5929FP IC ROHM | $ 16.60 1 | |
![]() | BA60BC0 FIXED VOLTAGE REGULATOR TO-252 YAMAHA PSRE 403 KEYBOARD | $ 25.05 1 |
![]() | BA6109 VTR MOTOR CONTROL CIRCUIT CASE: SIL-10 | $ 4.07 1 |
![]() | BA6110 VOLTAGE CONTROLLED OPERATIONAL AMPLIFIER/ROHM VCC = 34V CASE: SIP-9 | $ 5.60 1 |
BA6124 LED LEVEL METER DRIVER / 5-POINT VU SCALE CASE: SIP-9 ROHM | $ 3.03 1 | |
![]() | BA6191 LOADING MOTOR DRIVER 2.2W CASE: SIL-12 IC451 SONY CDP-C365 | $ 9.29 1 |
![]() | BA6208 MOTOR-LCD-DRIVER CASE: SIP-9 | $ 1.03 1 |
![]() | BA6209 VTR MOTOR CONTROL WITH HEATSINK CASE: SIL-10 | $ 1.24 1 |
![]() | BA6209N VTR MOTOR CONTROL WITHOUT HEATSINK CASE: SIP-10 | $ 1.88 1 |
![]() | BA6218 REVERSIBLE MOTOR DRIVER VCC = 18V/IO = 0.7A CASE: SIP-9 | $ 3.12 1 |
![]() | BA6219 REVERSIBLE MOTOR DRIVER BA6219B | $ 2.08 1 |
![]() | BA6229 REVERSIBLE MOTOR DRIVER | $ 5.21 1 |
![]() | BA6238 2-CH.MOTOR DRIVER = BA6238A CASE: SIL-10 | $ 1.35 1 |
![]() | BA6247 LINEAR IC BA6247N | $ 1.76 1 |
![]() | BA6286N DC MOTOR DRIVER 1A / 2W CASE: SIP-10 | $ 6.26 1 |
![]() | BA6288FS REVERSIBLE MOTOR DRIVER CASE: SSOP-A16 BA6288FS-E2 | $ 1.03 1 |
![]() | BA6290A POWER DRIVER SILP12 | $ 1.56 1 |
![]() | BA6296FP CD ROM DRIVER SOP28B SMD | $ 3.48 1 |
![]() | BA6297FP SERVO CIRCUIT MOTOR DRIVE SOP-SMD | $ 5.12 1 |
![]() | BA6298FP CD/CD ROM QUAD POWER DRIVER CASE: SO-28K | $ 2.50 1 |
![]() | BA6303 VELOCITY SERVO 16P | $ 8.34 1 |
![]() | BA6303F VERLOCITY SERVO IC CASE: SO-16 | $ 14.52 1 |
![]() | BA6305 VELOCITY SERVO 8P | $ 1.24 1 |
![]() | BA631 FM INTERCOM 14P | $ 4.58 1 |
![]() | BA6328 LINEAR IC ROHM | $ 2.08 1 |
![]() | BA634 T-FLIP-FLOP+RESET CASE: SIL-5 | $ 4.28 1 |
![]() | BA6392FP IC SMD | $ 5.21 1 |
![]() | BA6397FP CD/CD-ROM QUAD.POWER DRIVER SMD | $ 2.58 1 |
![]() | BA6398FP QUAD CD POWER DRIVER 1.7W DCF450 IC102 SANYO 4093178509 | $ 11.38 1 |
![]() | BA6410 BRUSHLESS DC MOTOR CONTROLLER | $ 1.03 1 |
![]() | BA6411 MOTOR DRIVER 2-PHASE / 20V CASE: SIP-12 | $ 17.65 1 |
BA6435S 3 PHASE MOTOR DRIVER PANASONIC NVJ30 CAPSTAN DRIVER AG6730 / 6040/ = BA 6435A | $ 9.93 1 | |
![]() | BA656 LED-BAR DRIVER VCC = 18V/PD = 500MW CASE: SIP-9 | $ 4.07 1 |
![]() | BA6795FP IC402 CLARION DB318R CASE: HSOP28/SMD | $ 1.03 1 |
![]() | BA6887 IC PANASONIC SIL10 | $ 3.03 1 |
![]() | BA6898S 4-CHANNEL BTL DRIVER FOR CD PLAYER VCC = 13.5V/PD = 1.7W CASE: SDIP-32 | $ 15.78 1 |
![]() | BA6977S IC702 SHARP VCM301LM | $ 8.38 1 |
![]() | BA7025 LINEAR IC = BA 7025L | $ 1.29 1 |
![]() | BA707 LOW VOLTAGE REGULATOR TO 92 | $ 0.82 1 |
![]() | BA718 DUAL OPERATIONAL AMPLIFIER 9P | $ 3.03 1 |
![]() | BA7252 AMPLIFIER VIDD.SIGNAL PB/REC SWITCH = BA7252S | $ 1.40 1 |
![]() | BA7254S IC PANASONC | $ 6.04 1 |
![]() | BA7288 LINEAR IC ROHM , SMD BA7288K | $ 6.26 1 |
![]() | BA7751ALS VC-A/W AMPLIFIER SWITCHLESS | $ 1.15 1 |
![]() | BA7752LS LINEAR IC | $ 2.08 1 |
![]() | BA7765AS = XRA 7765AS JVC-IC | $ 5.21 1 |
![]() | BA7766AS NORMAL AUDIO SIGNAL PROCESSING IC CASE: DIP-32 | $ 1.97 1 |
![]() | BA7767AS NORMAL AUDIO SIGNAL PROC. | $ 5.81 1 |
![]() | BA7797F AUDIO SIGNAL PROCESSOR | $ 0.94 1 |
![]() | BA8221AN BA8221AN JVC HI-FI CAD33BK REF IC302 | $ 4.17 1 |
![]() | BA843 TAPE DECK KEY CONTROLLER CASE: DIP-16 | $ 13.47 1 |
![]() | BAS16 SILICON DIODE 75V / 0.25A / 6NS SMD CODE: A6 CASE: SOT-23 | $ 1.03 5 |
![]() | BAS216 DIODE PHILIPS 32PW8608 / 05 = EM2 CHASSIS/ REF 6623 = MCL4148 NOT ROHS CONFORM = 130.83757 | $ 0.41 1 |
BAS32 Replaced by:LL 4148 GO TO LL 4148 482213080446 | ||
![]() | BAT41 DIODE | $ 0.51 1 |
![]() | BAT42 SMALL SIGNAL SCHOTTKY DIODE CASE: DO-35 | $ 4.07 5 |
![]() | BAT85 SCHOTTKY-DI / 30V / 0.2A/ 5NS | $ 2.08 5 |
BAT86A Replaced by:BAT 41 GO TO BAT 41 D635/T51-340 = BAT 41 | ||
![]() | BAV10 HIGH-SPEED DIODE VRRM = 60V/IF = 300mA CASE: SOD-27-DO-35 | $ 0.94 1 |
![]() | BAV103 SILICON DIODE / 250V / 0.2A / 5PF / 50NS = BAV203 | $ 0.82 5 |
BAV18 Replaced by:BA 159 GO TO BA 159 DIODE | ||
BAV19 DIODE | $ 4.07 10 | |
BAV203 Replaced by:BAV 103 GO TO BAV 103 DL06/DL07 FERGUSON T59NB TX92 | ||
![]() | BAV21 SILICON DI / 200V / 0.2A / 0.5AP / 50NS DIODE | $ 1.03 5 |
![]() | BAV70 DIODE SOT23 E6327 | $ 4.18 10 |
![]() | BAV99 2XSI-D / 70V / 0.2A / 6NS/A7 SOT23 = SMD | $ 1.98 5 |
![]() | BAW62 SILICON DIODE / 75V / 0.2A / 0.45AP 4NS DIODE | $ 3.03 5 |
![]() | BAX13 HIGH SPEED SWITCHING DIODE VRRM = 50V/VR = 50V/IO = 100mA / 500mA CASE: DO-35 | $ 0.86 1 |
BAX14 Replaced by:BAX 18 GO TO BAX 18 | ||
![]() | BAX18 SILICON DIODE / 75V / 0.4A / 2AP DO35 | $ 2.08 1 |
BAY19 TRANSISTOR | $ 1.57 1 | |
![]() | BB105A DIODE | $ 1.24 1 |
![]() | BB105B C-D / 30V / 2-18PF / 0R8 UHF DIODE | $ 2.70 1 |
![]() | BB105G DIODE | $ 3.03 1 |
![]() | BB106 C-D / 30V / 4-20PF / 0R4/VHF SOD23 = S167D | $ 1.98 1 |
![]() | BB109 VARACTOR DIODE BB109G | $ 2.76 1 |
![]() | BB112 C-D / 12V / 17-560PF AM TUNING SOD69 130.32227 | $ 10.34 1 |
![]() | BB139 VARICAP DIODE 30V / 4.3-6PF MARKED "V54" CASE: DO-35 | $ 3.66 1 |
![]() | BB204 VHF VARIABLE CAPACITANCE DOUBLE DIODE = BB204G (GREEN) CASE: TO-92 | $ 6.16 1 |
![]() | BB204B VHF VARIABLE CAPACITANCE DOUBLE DIODE BB204B (BLUE) CASE: TO-92 | $ 5.12 1 |
BB222 Replaced by:BB 405B GO TO BB 405 | ||
![]() | BB405B CD-30V / 1.8-18PF / 0.75R CASE: DO-34 | $ 2.19 1 |
![]() | BB405G UHF VARIABLE CAPACITOR DIODE 1.5PF-2.5PF | $ 4.07 1 |
![]() | BB505B VARACTOR DIODE CASE: DO-7 | $ 3.03 1 |
BB529 ITT | $ 1.98 1 | |
BB809 VHF VARIABLE CAPACITANCE DIODE VR = 30V/IF = 20mA CASE: DO-34/SOD-68 | $ 2.60 1 | |
![]() | BB811 SILICON VARIABLE CAPACITANCE DIODE CASE: SOT-123 | $ 1.98 1 |
![]() | BBY40 DIODE VARICAP SMD TYPE PHILIPS SOT-23 | $ 8.25 5 |
![]() | BC107 TRANSISTOR SILICON NPN / 50V / 0.1A / 0.3W TRANSISTOR = BC107B | $ 6.16 5 |
![]() | BC107A NPN SMALL SIGNAL TRANSISTOR CASE: TO-18 BC107C | $ 0.92 1 |
![]() | BC108 TRANSISTOR SILICON NPN / 30V / 0.1A / 0.3W = BC108A/BC108B TRANSISTOR CASE: TO-18 | $ 4.07 5 |
![]() | BC108B SILICON NPN TRANSISTOR VCEO = 20V/IC = 100mA CASE: TO-18 NOT ROHS/ = BC108C | $ 1.98 1 |
![]() | BC108C NPN SILICON TRANSISTOR NOT ROHS CONFORM CASE: TO-18 | $ 1.98 1 |
BC109 NPN GENERAL PURPOSE TRANSISTOR CASE: TO-18 | $ 2.30 1 | |
![]() | BC109B SILICON NPN TRANSISTOR NOT ROHS CONFROM CASE: TO-18 | $ 3.12 5 |
![]() | BC109C TRANSISTOR SILICON NPN / 30V / 0.2A / 0.3W CASE: TO-18/TO1 TRANSISTOR | $ 3.12 5 |
BC109CGOLD TRANSISTOR TO-18 PACKAGE GOLDEN PINS NOT ROHS | $ 2.08 1 | |
BC10G Replaced by:DBC 10G GO TO DBC 10G | ||
BC134 TRANSISTOR | $ 2.08 1 | |
![]() | BC140-16 NPN MEDIUM POWER TRANSISTOR CASE: TO-39 | $ 9.19 5 |
![]() | BC141 TRANSISTOR SILICON NPN / 100V / 0.75W/TRANSISTOR = BFY51/BC211/BC301 BC141-16 CASE: TO-39 | $ 7.10 5 |
![]() | BC147A NPN-TRANSISTOR CASE: TM1 (CE36) CASE: TO-92 | $ 3.66 5 |
![]() | BC148B NPN TRANSISTOR = BC148C/ = BC147A CASE: TM1 (CE36) | $ 2.70 1 |
![]() | BC149 TRANSISTOR SILICON NPN / 30V / 0.2A / 0.5W TRANSISTOR BC 149B CASE: TM1 (CE36) | $ 1.15 1 |
![]() | BC157 TRANSISTOR SILICON PNP / 50V / 0.1A / 0.3W TRANSISTOR = BC157A/ = BC157B CASE: SOT-25 | $ 1.57 1 |
![]() | BC158 PNP SILICON TRANSISTOR = BC 158A CASE: TO-18 | $ 4.70 5 |
![]() | BC158B PNP TRANSISTOR CASE: TO-18 | $ 7.21 5 |
![]() | BC159A TRANSISTOR SOT25 | $ 3.03 5 |
BC159B TRANSISTOR | $ 1.04 1 | |
![]() | BC160 TRANSISTOR SILICON PNP / 40V / 1A / 0.75W BC160-10 | $ 1.03 1 |
![]() | BC161 TRANSISTOR SILICON NPN / 60V / 1A / 0.75W/PNP = BC303/BC161-10/BC161-16 = BC313 TRANSISTOR | $ 9.29 5 |
![]() | BC167B NPN SILICON PLANAR EPITAXIAL TRANSISTOR CASE: TO-92 PACK OF 5 | $ 2.61 5 |
![]() | BC168 TRANSISTOR SILICON NPN / 30V / 0.2A / 0.5W TRANSISTOR BC168B/BC168C | $ 0.42 1 |
![]() | BC169B NPN TRANSISTOR AF PRE AND DRIVER STAGES/UNIVERSAL APPLICATION CASE: TO-92 | $ 1.35 5 |
![]() | BC169C TRANSISTOR = CSC1815BL CASE: TO-92 | $ 8.35 1 |
BC171 Replaced by:BC 546 GO TO BC 546 |