Order Code: | ST 24W04 FER |
Packing unit: | 1 |
Net price per pack: | US$ 0.80 |
Amount equals to: | EUR 0.76 |
Show Shopping Basket
How to Contact us and Order
European Euro | € | 0.76 |
British Pound | UK£ | 0.63 |
Japanese Yen | ¥ | 125 |
Canadian Dollar | CAD | 1.12 |
Australian Dollar | AUD | 1.23 |
Indian Rupee | ₨ | 67.72 |
Brazilian Real | R$ | 4.63 |
Argentine Peso | ARS | 801.75 |
Swiss Franc | SFr. | 0.71 |
New Zealand Dollar | NZ$ | 1.36 |
Polish Złoty | zł | 3.29 |
Russian Ruble | руб | 81 |
Swedish Krona | kr | 8.82 |
Norwegian Krone | kr | 8.85 |
Turkish Lira | YTL | 27.67 |
Czeck Koruna | Kč | 19.22 |
Romanian Leu | lei | 3.78 |
South African Rand | ZAR | 14.54 |
0 |
Exchange rates
as of 16-Dec-2024