Triplers from Dönberg Electronics
Picture | Order Code Description | Net Price Packing Unit |
29201-474-01 TRIPLER GRUNDIG MW70-2690 CUC2059 = BG1899022644 | $ 32.19 1 | |
8324-800-134 BG2032-642-3005 TRIPLER GRUNDIG ST95-595/9 PIP/CUC5891 | $ 26.81 1 | |
8324800325 Replaced by:HRT 402 GO TO HRT 402 GRUNDIG M95-102 GRUNDIG BG2034-642-3205G | ||
8324800326 Replaced by:HRT 402 GO TO HRT 402 TRIPLER GRUNDIG M95-411 = CUC1894 | ||
BG1895541449 BG1895-541-449-4 TRIPLER ERO ORIGINAL | $ 27.89 1 | |
BG1895641045 Replaced by:HRT 507 GO TO HRT 507 | ||
BG1897642103 TRIPLER ERO ORIGINAL | $ 22.60 1 | |
BG1897642321 ERO TRIPLER = EHT MULTIPLIER = BG-1897-642-321 | $ 39.73 1 | |
BG1899003103 ERO TRIPLER | $ 42.96 1 | |
BG1899003506 ERO TRIPLER | $ 64.49 1 | |
BG1899003512 ERO TRIPLER = BG1899-003-512 | $ 75.26 1 | |
BG1899025628 BG1899-025-628 1500PF/-10%+20%/30KV MAX. TRIPLER ERO | $ 129.10 1 | |
BG1899542300 ERO/ROEDERSTEIN TRIPLER = BG1899-542-300K | $ 53.82 1 | |
BG1899641512 ERO TRIPLER = BG1899-641-512 | $ 29.07 1 | |
BG2000641516 ERO/ROEDERSTEIN TRIPLER BG2000-641-516 | $ 53.73 1 | |
BG2034642320 BG2034-642-3206 TRIPLER GRUNDIG CUC1984 M82-269 BG20346423206 SUBSTITUTES BG20346423205 AND BG20346423207 | $ 53.73 1 | |
BG2087-642 BG20876421002 TRIPLER ERO | $ 16.00 1 | |
BG2087642100 BG20876421006 TRIPLER = BG2087-642-1013/BG2087-642-1011 = TRIP4045 | $ 37.58 1 | |
BG2087642101 BG2087-642-1013 TRIPLER METZ HRT913-05 | $ 32.29 1 | |
BG2097642422 BG2097-642-422G TRIPLER GRUNDIG = BG1899-642-302 = 8324 800 031 | $ 50.54 1 | |
BG2097643415 ERO/ROEDERSTEIN TRIPLER BARCO SCM2840MKII | $ 56.96 1 | |
EHT33 Replaced by:HRT 227BP GO TO HRT 227 | ||
FOCUSTRIP 33M FOCUS POT FOR TRIPLER | $ 10.76 1 | |
HRT203 BG1886-5192/TVK 54 TRIPLER TELEFUNKEN CHASSIS 710/710B TVK52 | $ 9.36 1 | |
HRT205 HQ-TRIP-01/BG200-43 | $ 8.24 1 | |
HRT208 FWK86-5 | $ 9.13 1 | |
HRT210BF BG2096-641/FWK 96-3 SALORA 1G5M | $ 14.35 1 | |
HRT218B FWK 186-5 = TVK186-5 | $ 7.44 1 | |
HRT222BS BG2097-641-2LK = HQ-TRIP-71 | $ 10.59 1 | |
HRT225BP BG2097-642-2/FWK 196-15 | $ 8.52 1 | |
HRT226BS Replaced by:HRT 227BP GO TO HRT 227BP BG2097-641-319 BG2097-641-3 TRIPLER | ||
HRT227BP FWK196-17/BG2097-642-322 TKV196-17 = EHT33/BG2097642339 BG2097-642-332/CUC740/CUC220 ASA 8560/9560/TRC20976423RS | $ 21.52 1 | |
HRT234 BG2097-642-369G TRIPLER GRUNDIG CUC70/CUC60KT HRT234BP | $ 14.56 1 | |
HRT240BS BG1897-641-300 | $ 25.73 1 | |
HRT241BP BG1897-642-320 MICROVITEC SERIES 3 MONITOR TRC1897-642-3/HR241BP | $ 64.49 1 | |
HRT242BP BG1897-642-2 BG1897-642-001 | $ 10.98 1 | |
HRT243BP BG1897-642-090 TRIPLER | $ 26.81 1 | |
HRT244BP BG1897-642-304 TRIPLER | $ 25.73 1 | |
HRT245BS BG1897-641-2 TRIPLER BG1897-641-102 | $ 8.93 1 | |
HRT248BP BG2032-642-3001 | $ 26.81 1 | |
HRT250 BG2032-642-3005/BG2032-642-3202 M95-495/CUC3865/ST95-595/9PIP CUC5891/CUC3850 = HSE176-32-201/832480003600 | $ 32.29 1 | |
HRT251 TRIPLER GRUNDIG M82495/9 = BG2032-642-3201 TRC2032-642-3201 | $ 32.29 1 | |
HRT258BS BG2097641502 = KN-410301 = BG2097-641-502 | $ 25.12 1 | |
HRT264 BG20326423006 ERO/17632006 HSE CHASSIS 689D BG2032-642-3006 | $ 46.51 1 | |
HRT402 BG20346423206G TRIPLER GRUNDIG M82-105/5IDTV/PIP BG20346423205 | $ 48.34 1 | |
HRT403 BG2034-642-3207 HR403 | $ 20.35 1 | |
HRT505 BG1895-541 | $ 14.00 1 | |
HRT507 BG1895-641 UNI-TRIPLER = HR 507 20C937/20CT3723 PHILIPS BG1895-641-078/KT3/16CT3215 = BG1896-641-444/BG1895641045 | $ 21.52 1 | |
HRT901 BG2087-642-1001/T70-250CTI T56-2406/T56-2206 T63-2406/P42-2426 | $ 14.56 1 | |
HRT902 Replaced by:BG2087-642 GO TO BG2087-642 P51-2206 TRIPLER BG2087-642-1002 | ||
HRT903 BG2077-642-1003 TRIPLER T51-340 = 25569963 GRUNDIG MKT4816-220 BG20776421003 | $ 13.93 1 | |
HRT906 BG2087-642-1006 VS540AGB/CUC2800 BLAUPUNKT IS70-109VTM/7669841 HR906/HR911 | $ 37.58 1 | |
HRT913 BG2087-642-1013 TRIPLER | $ 21.21 1 | |
HRT920 BG2087-642-1020 TRIPLER T70340 CUC3410 | $ 14.56 1 | |
JE0032 GO TO HRT 209 | $ 13.47 1 | |
SALORATRIP1 TRIPLER SALORA 1G3M | $ 18.38 1 | |
TVK196-17 Replaced by:HRT 227BP GO TO HRT 227 |