Test Equipment from Dönberg Electronics
Picture | Order Code Description | Net Price Packing Unit |
801 MÜTER BASE NO 801 925HAYXAS BLACK&WHITE 925HAEQRS BALCK&WHITE CPJ310NTU | $ 46.91 1 | |
803 MÜTER BASE NO 803 | $ 46.91 1 | |
805 MÜTER BASE NO 805 | $ 46.91 1 | |
807 MÜTER BASE NO 807 | $ 46.91 1 | |
811 MÜTER BASE NO 811 | $ 46.91 1 | |
812 MÜTER BASE NO 812 | $ 69.88 1 | |
816 MÜTER BASE NO 816 A4EAM40X01 | $ 64.49 1 | |
817 MÜTER BASE NO 817 M34JFA09X | $ 46.91 1 | |
822 MÜTER BASE NO 822 | $ 43.85 1 | |
841 MÜTER BASE NO 841 | $ 43.85 1 | |
847 MÜTER BASE NO 847 | $ 27.18 1 | |
869 MÜTER BASE NO 869 | $ 31.88 1 | |
BATTERY TEST BATTERY TESTER FOR AAA/AA/C/D 9V BATTERIES AND BUTTON CELLS | $ 9.58 1 | |
CAP-METER 2 CAPACITANCE METER DIGITAL RANGE: 200PF TO 20000UF DISCHARGE CAPACITOR BEFORE CONNECTING! | $ 154.45 1 | |
CMP-RCT10 CABLE TESTER TONE GENERATOR AND PROBE = CMP-RCT11 | $ 63.42 1 | |
CROC CLIP 5 CROCODILE CLIP BLACK 4MM/6A HIRSCHMANN | $ 7.43 1 | |
CROC CLIP 6 CROCODILE CLIP RED 4MM/6A HIRSCHMANN | $ 5.28 1 | |
DIGI METER DIGITAL MULTI METER TEMMA | $ 64.49 1 | |
EHT PROBE Replaced by:SAT 40KV GO TO SAT 40KV EHT PROBE 40KV | ||
FLUKE LEADS TL75 FLUKE TEST LEAD STANDARD FOR FLUKE 70-SERIES = FLUKE TL75 | $ 53.73 1 | |
LOPT TEST BO LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TEST BO, CONNECTION AND MEASUREMENT OF HR FLYBACK TRANSFORMERS WITH SIMULATOR STVDST-01 INSTRUCTION MANUAL | $ 1.08 1 | |
LOPT TESTER Replaced by:LOPT TESTER2 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER, GO TO LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER2 | ||
LOPT TESTER2 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER2, STVDST-01 SIMULATOR AND TESTER FOR DIODE-SPLIT- TRANSFORMERS NOT MONITOR | $ 86.13 1 | |
METER LEAD B 4MM METERLEAD HIRSCHMANN 1M BLACK | $ 14.97 1 | |
METER LEAD R 4MM METERLEAD HIRSCHMANN 1M RED | $ 12.71 1 | |
METER LEADS METER LEAD BLACK AND METER LEAD RED HIRSCHMANN WITH 4MM SOCKET PL2600SILSW SET | $ 37.67 1 | |
METER LEADS4 Replaced by:METER LEADS GO TO METER LEADS B AND R RED+BLACK | ||
MINI CROC B MINI CROC CLIP BLACK HIRSCHMANN DIAMETER: 3MM STÄUBLI 24.0154-4 INSULATED | $ 16.04 1 | |
MINI CROC R MINI CROC CLIP RED HIRSCHMANN DIAMETER: 3MM | $ 3.55 1 | |
MULTIMETER 1 DIGITAL MULTIMETER 3 3/4 DIGIT-30 RANGES/0.5% ACCURACY (DCV) WITH CAPACITANCE READING! | $ 53.73 1 | |
PRODIG-5 PROMAX ANTENNA MEASURMENT EQUIPMENT = TV EXPLORER WITH SOFTWARE V5.12 | $ 3,327.97 1 | |
PROMAX TV HU PROMAX SATELLITE HUNTER FOR DIGITAL TV FREQ.RANGE: 474 TO 854MHz (UHF) | $ 882.79 1 | |
PRX MC577 Replaced by:PRODIG-5 GO TO PRODIG-5 DIGITAL UP TO 2150MHz TV&SAT SPECTRUM MONITOR ANALOG | ||
SAT 40KV HIGH VOLTAGE PROBE 40KV DIEMEN EHT MEASUREMENT/SCREEN (G2) AND FOCUS VOLTAGE | $ 68.90 1 | |
SAT METER 5 SATELLITE SIGNAL STRENGTH METER HANDHELD FOR SATELLITE TV SYSTEMS WITH CARRYING CASE | $ 96.28 1 | |
TEST LEAD Replaced by:METER LEADS GO TO METER LEADS |